Admissions
Tuition & Fees
Tuition fees and payment options for Academic Year 2026–2027
Fee Schedule
Detailed Tuition & Fees
All amounts are in Israeli Shekels (₪).
| Degree | Description | Amount (₪) | Note |
|---|---|---|---|
| All Programs | Application Fee | 165 | Buy Now |
| Intermediate Diploma | Credit Hour | 165 | Per credit hour |
| Intermediate Diploma (Palestinian Tour Guides) | Credit Hour | 220 | Per credit hour |
| Intermediate Diploma (Food & Beverage Management) | Credit Hour | 190 | Per credit hour |
| Bachelor | Credit Hour | 220 | Per credit hour |
| Bachelor (Architecture) | Credit Hour | 275 | Per credit hour |
| Master | Credit Hour | 700 | Per credit hour |
| Intermediate Diploma & Bachelor | Registration Fee | 250 | 125 for summer semester, paid each semester |
| Master | Registration Fee | 400 | 200 for summer semester, paid each semester |
| Intermediate Diploma & Bachelor | Consumption, Facilities & Labs Fee | 140 | 70 for summer semester, paid each semester |
| Master | Consumption, Facilities & Labs Fee | 220 | 110 for summer semester, paid each semester |
| Intermediate Diploma & Bachelor | Graduation Fee | 220 | One time |
| Master | Graduation Fee | 220 | One time |
| Intermediate Diploma (Palestinian Tour Guides) | Field Trips Fee | 1000 | Paid each semester |
| Master | Thesis Discussion Fee (theses or art projects) | 1650 | One time, in the final semester |
Payment Options
Available Payment Methods
- Arab Bank
- Bank of Palestine
- E-SADAD Platform
Important Notes
Things to Know
- Application fee is non-refundable.
- Registration and facilities fees are paid each semester.
- Graduation and thesis discussion fees are one-time payments.
Need Financial Support?
Explore our available scholarships — we believe talent should never be stopped by financial constraints.
View Scholarships